Author(s) | Title |
---|---|
RAGAZZOLA L., | Claudio Arias: l'elaboratore nell'indagine archeologica |
RAGO S., MANTOVANI E., | Internet. Breve guida alla consultazione |
RAHTZ S., | Ranter redux |
RAHTZ S., | GISsing the henge and making it cry |
RAHTZ S., | World Wide What? |
RAHTZ S., | Ten commandments for archaeological computing |
RAHTZ S., CARR L., HALL W., | New designs for archaeological reports |
RAHTZ S., HALL W., ALLEN T. | The development of dynamic archaeological publications |
RAHTZ S., RICHARDS J. (eds.) | Computer Applications and Quantitative Methods in Archaeology 1989 |
RAHTZ S., SINCLAIR P. | Multimedia information systems for East African archaeology |
RAINS M., | Computerising the plan database. The AEGIS System |
RAINS M.J. | Towards a computerised desktop: the Integrated Archaeological Database System |
RAMSEY C.B., BAYLISS A. | Dating Stonehenge |
Rapporto 1989 | Rapporto sui progetti ex art. 15 Legge 41/1986 |
READ D. | What do we need to know to do quantitative archaeology |
© Accademia Nazionale dei Lincei - CNR